Kerf Settings for Various Services
Ponoko
Acrylic:
Thickness | Kerf in mm |
---|---|
3mm | 0.2 |
4.5mm | 0.25 |
6mm | 0.26 |
8mm | 0.24 |
Lasergist
Stainless Steel:
Thickness | Kerf in mm |
---|---|
1.5mm | 0.15 |
Acrylic:
Thickness | Kerf in mm |
---|---|
3mm | 0.2 |
4.5mm | 0.25 |
6mm | 0.26 |
8mm | 0.24 |
Stainless Steel:
Thickness | Kerf in mm |
---|---|
1.5mm | 0.15 |